Phone 773.463.6565 | Toll-Free 800.426.6500 | Fax 773.463.0009
Spanish VersionEspaņol
   HOME
   ONLINE CATALOG
      » STRENGTH TESTING
      » REBAR LOCATORS
      » ULTRASONIC & STRUCTURALTESTING
      » CORROSION TESTING
      » FRESH CONCRETE
      » MOISTURE TESTING
      » ROLL HARDNESS TESTING
      » CERAMIC MATERIALS TESTING
   US RENTAL
   TERMS & CONDITIONS
   REPAIR POLICY
   WARRANTY STATEMENTS
   REQUEST FOR QUOTE
   CONTACT US
Special Offer!

Now offering 25% off new Cementometer Orders.
This unit is a revolutionary w/c ratio meter to determine 
the ratio of water
over cement on
fresh concrete. 
Get in on this offer before it is too late, offer valid until
December 31, 2008.


  The Windsor High Performance Probe™ System » Low Power Table
The Windsor High Performance
Probe System
REQUEST FOR QUOTE
  For In-Place Testing of Normal and High-Performance Concrete

Low Power Table
Exposed Probe (inches) PSI Mohs' N0. 3 Mpa Mohs' N0. 3 PSI Mohs' N0 .4 Mpa Mohs' N0.4 PSI Mohs' N0.5 Mpa Mohs' N0.5 PSI Mohs' N0.6 Mpa Mohs' N0.6 PSI Mohs' N0.7 Mpa Mohs' N0.7
1.125 525 3.62197 - - - - - - - -
1.15 625 4.31187 - - - - - - - -
1.175 725 5.00177 450 3.1045 - - - - - -
1.2 800 5.5192 525 3.62197 - - - - - -
1.225 900 6.2091 600 4.1394 - - - - - -
1.25 1000 6.899 675 4.65682 - - - - - -
1.275 1075 7.41642 750 5.17425 - - - - - -
1.3 1175 8.10632 825 5.69167 450 3.1045 - - - -
1.325 1250 8.6237 900 6.2091 525 3.62197 - - - -
1.35 1325 9.14117 975 6.72652 600 4.1394 - - - -
1.375 1400 9.6586 1075 7.41642 700 4.8293 - - - -
1.4 1500 10.3485 1150 7.93385 775 5.34672 - - - -
1.425 1575 10.8659 1225 8.45127 875 6.03662 400 2.7596 - -
1.45 1650 11.3833 1300 8.9687 975 6.72652 500 3.4495 - -
1.475 1725 11.9007 1400 9.6586 1050 7.2439 600 4.1394 - -
1.5 1850 12.7631 1500 10.3485 1150 7.9338 700 4.8293 - -
1.525 1925 13.2805 1575 10.8659 1250 8.6237 800 5.5192 - -
1.55 2000 13.798 1675 11.5558 1325 9.14117 900 6.2091 450 3.104
1.575 2075 14.3154 1750 12.0732 1425 9.83107 1000 6.899 550 3.79445
1.6 2150 14.8328 1850 12.7631 1525 10.5209 1100 7.5889 650 4.4843
1.625 2250 15.5227 1950 13.4530 1600 11.0384 1200 8.2788 750 5.1742
1.65 2325 16.0401 2025 13.9704 1700 11.7283 1300 8.9687 875 6.03662
1.675 2400 16.5576 2100 14.4879 1800 12.4182 1400 9.6586 975 6.72652
1.7 2500 17.2475 2200 15.1778 1875 12.9356 1500 10.3485 1075 7.41642
1.725 2575 17.7649 2275 15.6952 1975 13.6255 1600 11.0384 1175 8.10632
1.75 2650 18.2823 2375 16 2075 14.3154 1700 11.7283 1275 8.79622
1.775 2750 18.9722 2450 16.9025 2150 14.8328 1800 12.4182 1400 9.6586
1.8 2825 19.4896 2550 17.5924 2250 15.5227 1900 13.1081 1500 10.3485
1.825 2900 20.0071 2650 18.2823 2350 16.2126 2000 13.798 1600 11.0384
1.85 3000 20.697 2725 18.7997 2425 16.7300 2100 14.4879 1725 11.9007
1.875 3075 21.2144 2800 19.3172 2525 17.4199 2200 15.1778 1825 12.5906
1.9 3150 21.7318 2900 20.0071 2625 18.1098 2300 15.8677 1925 13.2805
1.925 3250 22.4217 2975 20.5245 2700 18.6273 2400 16.5576 2050 14.1429
1.95 3325 22.9391 3075 21.2144 2800 19.3172 2500 17.2475 2150 14.8328
1.975 3400 23.4566 3150 21.7318 2900 20.0071 2600 17.9374 2250 15.5227
2 3475 23.9740 3250 22.4217 2975 20.5245 2700 18.6273 2375 16.3851
2.025 3550 24.4914 3350 23.1116 3075 21.2144 2800 19.3172 2475 17.0750
2.05 3650 25.1813 3425 23.6290 3175 21.9043 2900 20.0071 2575 17.7649
2.075 3750 25.8712 3500 24.1465 3250 22.4217 3000 20.697 2700 18.6273
2.1 3850 26.5611 3600 24.8364 3350 23.1116 3100 21.3869 2800 19.3172
2.125 3925 27.0785 3675 25.3538 3450 23.8015 3200 22.0768 2900 20.0071
2.15 4000 27.596 3775 26.0437 3525 24.3189 3300 22.7667 3025 20.8694
2.175 4075 28.1134 3850 26.5611 3625 25.0088 3400 23.4566 3125 21.5593
2.2 4150 28.6308 3950 27.2510 3725 25.6987 3500 24.1465 3250 22.4217
2.225 4250 29.3207 4050 27.9409 3800 26.2162 3600 24.8364 3350 23.1116
2.25 4350 30.0106 4125 28.4583 3900 26.9061 3700 25.5263 3475 23.9740
2.275 4425 30.5280 4200 28.9758 4000 27.596 3800 26.2162 3575 24.6639
2.3 4500 31.0455 4300 29.6657 4075 28.1134 3900 26.9061 3675 25.3538
2.325 4575 31.5629 4375 30.1831 4175 28.8033 4000 27.596 3800 26.2162
2.35 4650 32.0803 4475 30.8730 4275 29.4932 4100 28.2859 3900 26.9061
2.375 4750 32.7702 4550 31.3904 4350 30.0106 4200 28.9758 4000 27.596
2.4 4825 33.2876 4650 32.0803 4450 30.7005 4300 29.6657 4125 28.4583
2.425 4900 33.8051 4750 32.7702 4550 31.3904 4400 30.3556 4225 29.1482
2.45 5000 34.495 4825 33.2876 4675 32.2528 4500 31.0455 4350 30.0106
2.475 - - 4900 33.8051 4750 32.7702 4600 31.7354 4450 30.7005
2.5 - - 5000 34.495 4825 33.2876 4700 32.4253 4575 31.5629
The Windsor High
Performance Probe System

Safe & User Friendly
Probes
Procedure
Technical
Specifications
Instructions
Standard Power Table
Low Power Table
F.A.Q

Features & Benefits:
New electronic measuring system enhances accuracy and efficiency
Measurement to 17000 psi (110 MPa)
Memory for data storage and uploading to PC
Safe: no accidental discharge and no recoil
Fast and economical use
Determines the developing strength of concrete; improves safety, ensures quality and reduces costs
Monitors the strength for rehabilitation as concrete ages
Conforms to ASTM C-803 and other official tests

Downloadable Files:
Complete Data Sheets
Instructions
Standard Power Table
Low Power Table
Assembly Drawing
 

Home | Online Catalog | US Rental | Terms & Conditions | Contact Us | Site Map
Press Releases | Events | Student Scholarship Award | Software Downloads | Technical Papers & Abstracts
Phone 773.463.6565 | Toll-Free 800.426.6500 | Fax 773.463.0009
© Copyright 2008 James Instruments Inc. All Rights Reserved.