Phone 773.463.6565 | Toll-Free 800.426.6500 | Fax 773.463.0009
Spanish VersionEspaņol
   HOME
   ONLINE CATALOG
      » STRENGTH TESTING
      » REBAR LOCATORS
      » ULTRASONIC & STRUCTURALTESTING
      » CORROSION TESTING
      » FRESH CONCRETE
      » MOISTURE TESTING
      » ROLL HARDNESS TESTING
      » CERAMIC MATERIALS TESTING
   US RENTAL
   TERMS & CONDITIONS
   REPAIR POLICY
   WARRANTY STATEMENTS
   REQUEST FOR QUOTE
   CONTACT US
Special Offer!

Now offering 25% off new Cementometer Orders.
This unit is a revolutionary w/c ratio meter to determine 
the ratio of water
over cement on
fresh concrete. 
Get in on this offer before it is too late, offer valid until
December 31, 2008.


  The Windsor High Performance Probe™ System » Standard Power Table
The Windsor High Performance
Probe System
REQUEST FOR QUOTE
  For In-Place Testing of Normal and High-Performance Concrete

Standard Power Table
Exposed Probe (inches) PSI Mohs' N0. 3 Mpa Mohs' N0. 3 PSI Mohs' N0 .4 Mpa Mohs' N0.4 PSI Mohs' N0.5 Mpa Mohs' N0.5 PSI Mohs' N0.6 Mpa Mohs' N0.6 PSI Mohs' N0.7 Mpa Mohs' N0.7
1.275 - - - - - - - - - -
1.3 - - - - - - - - - -
1.325 - - - - - - - - - -
1.35 - - - - - - - - - -
1.375 - - - - - - - - - -
1.4 3000 20.697 - - - - - - - -
1.425 3175 21.9043 - - - - - - - -
1.45 3325 22.9391 - - - - - - - -
1.475 3500 24.1465 - - - - - - - -
1.5 3675 25.3535 3000 20.697 - - - - - -
1.525 3825 26.3886 3175 21.9043 - - - - - -
1.55 4000 27.596 3350 23.1115 - - - - - -
1.575 4175 28.8033 3525 24.3189 - - - - - -
1.6 4325 29.8381 3700 25.5263 3050 21.0419 - - - -
1.625 4500 31.0455 3875 26.7336 3225 22.2492 - - - -
1.65 4675 32.2528 4050 27.9409 3400 23.4566 - - - -
1.675 4825 33.2876 4225 29.1482 3600 24.8364 - - - -
1.7 5000 34.495 4400 30.3556 3775 26.0437 3000 20.697 - -
1.725 5175 35.7023 4575 31.5629 3950 27.2510 3200 22.0768 - -
1.75 5325 36.7371 4750 32.7702 4150 28.6308 3400 23.4566 - -
1.775 5500 37.9445 4925 33.9775 4325 29.8381 3600 24.8364 - -
1.8 5675 39.1518 5100 35.1849 4500 31.0455 3800 26.2162 3000 20.697
1.825 5825 40.1866 5275 36.3922 4700 32.4253 4000 27.596 3225 22.2492
1.85 6000 41.394 5450 37.5995 4875 33.6326 4200 28.9758 3425 23.6290
1.875 6175 42.6013 5625 38.8068 5050 34.8399 4400 30.3556 3650 25.1813
1.9 6325 43.6361 5800 40.0142 5250 36.2197 4600 31.7354 3875 26.7336
1.925 6500 44.8435 5975 41.2215 5425 37.4270 4800 33.1152 4100 28.2859
1.95 6675 46.0508 6150 42.4288 5600 38.6344 5000 34.495 4300 29.6657
1.975 6825 47.0856 6325 43.6361 5800 40.0142 5200 35.8748 4525 31.2179
2 7000 48.293 6500 44.8435 5975 41.2215 5400 37.2546 4750 32.7702
2.025 7175 49.5003 6675 46.0508 6150 42.4288 5600 38.6344 4975 34.3225
2.05 7325 50.5351 6850 47.2581 6350 43.8086 5800 40.0142 5175 35.7023
2.075 7500 51.7425 7025 48.4654 6525 45.0159 6000 41.394 5400 37.2546
2.1 7675 52.9498 7200 49.6728 6700 46.2233 6200 42.7738 5625 38.8068
2.125 7825 53.9846 7375 50.8801 6900 47.6031 6400 44.1536 5850 40.3591
2.15 8000 55.192 7550 52.0874 7075 48.8104 6600 45.5334 6050 41.7389
2.175 8175 56.3993 7725 53.2947 7250 50.0177 6800 46.9132 6275 43.2912
2.2 8325 57.4341 7900 54.5021 7450 51.3975 7000 48.293 6500 44.8435
2.225 8500 58.6415 8075 55.7094 7625 52.6048 7200 49.6728 6725 46.3957
2.25 8675 59.8488 8250 56.9167 7800 53.8122 7400 51.0526 6925 47.7755
2.275 8825 60.8836 8425 58.1240 7975 55.0195 7600 52.4324 7150 49.3278
2.3 9000 62.091 8600 59.3314 8175 56.3993 7800 53.8122 7375 50.8801
2.325 9175 63.2983 8775 60.5387 8350 57.6066 8000 55.192 7600 52.4324
2.35 9325 64.3331 8950 61.7460 8525 58.8139 8200 56.5718 7800 53.8122
2.375 9500 65.5405 9125 62.9533 8725 60.1937 8400 57.9516 8025 55.3644
2.4 9675 66.7478 9300 64.1607 8900 61.4011 8600 59.3314 8250 56.9167
2.425 9825 67.7826 9475 65.3680 9075 62.6084 8800 60.7112 8475 58.4690
2.45 10000 68.99 9650 66.5753 9275 63.9882 9000 62.091 8675 59.8488
2.475 - - 9825 67.7826 9450 65.1955 9200 63.4708 8900 61.4011
2.5 - - 10000 68.99 9625 66.4028 9400 64.8506 9125 62.9533
2.525 - - - - 9825 67.7826 9600 66.2304 9350 64.5056
2.55 - - - - 10000 68.99 9800 67.6102 9550 65.8854
2.575 - - - - - - 10000 68.99 9775 67.4377
2.6 - - - - - - - - 10000 68.99

Important Instructions
This Table is used only for the STANDARD POWER System, operated in accordance with the manufacture Instruction Manual.

The table represents the results of calibrating the system to the velocity of the probe at the STANDARD POWER position.

STANDARD POWER is used for testing concrete in existing structures cured longer than 28 days.

ALWAYS change to LOW POWER if the Probe System, used at standard power, indicates less than 3000 psi.

This Table, No. 1, has no fixed relationship to Table No. 2. Each Table has been calibrated independent to the respective probe velocity. A point of convergence will occur in the range of 3600 psi, and vary slightly, depending on the design mix.

NOTE: If the speed (velocity) of a crushing press was changed for braking standard cylinders, a separate calibration formula for computing psi would also be required.

Always confirm the Mohs’ Number of coarse aggregate with a Mineral Scratch Test or calibrate the System to standard cylinders.

For standard weight concrete (>125 lbs./cu ft.), use Silver color PPRS-01 (1/4 inch diameter probe) and read results in appropriate Mohs’ column from Table No.1.

For lightweight concrete (<125 lbs./cu ft), use Gold color PRS-03 (5/16 inch diameter probe) and read results in No. 3, column from Table No. 1 or apply the appropriate correction factor shown in the L.W. Table below.

Lbs./cu/f Correction Factor
130 to 121 100% of Mohs’ 3 Column
120 to 115 84% of Mohs’ 3 Column
114 or less 66% of Mohs’ 3 Column

For mortar (no coarse aggregate concrete), use appropriate probe for concrete weight and read results in Mohs’ No. 3 column from the Table.

The Windsor High
Performance Probe System

Safe & User Friendly
Probes
Procedure
Technical
Specifications
Instructions
Standard Power Table
Low Power Table
F.A.Q

Features & Benefits:
New electronic measuring system enhances accuracy and efficiency
Measurement to 17000 psi (110 MPa)
Memory for data storage and uploading to PC
Safe: no accidental discharge and no recoil
Fast and economical use
Determines the developing strength of concrete; improves safety, ensures quality and reduces costs
Monitors the strength for rehabilitation as concrete ages
Conforms to ASTM C-803 and other official tests

Downloadable Files:
Complete Data Sheets
Instructions
Standard Power Table
Low Power Table
Assembly Drawing
 

Home | Online Catalog | US Rental | Terms & Conditions | Contact Us | Site Map
Press Releases | Events | Student Scholarship Award | Software Downloads | Technical Papers & Abstracts
Phone 773.463.6565 | Toll-Free 800.426.6500 | Fax 773.463.0009
© Copyright 2008 James Instruments Inc. All Rights Reserved.